The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | SysLang, Inc. |
2. | Host URL | http://steveo.syslang.net |
3. | Program start time | Oct 24, 2008 04:03 |
4. | Time of first request | Sep 21, 2008 04:18 |
5. | Time of last request | Oct 24, 2008 04:02 |
6. | Time last 7 days lasts until | Oct 24, 2008 04:03 |
7. | Successful server requests | 66,233 Requests |
8. | Successful requests in last 7 days | 14,693 Requests |
9. | Successful requests for pages | 8,989 Requests for pages |
10. | Successful requests for pages in last 7 days | 2,020 Requests for pages |
11. | Failed requests | 6,236 Requests |
12. | Failed requests in last 7 days | 1,089 Requests |
13. | Redirected requests | 614 Requests |
14. | Redirected requests in last 7 days | 102 Requests |
15. | Distinct files requested | 8,253 Files |
16. | Distinct files requested in last 7 days | 3,114 Files |
17. | Distinct hosts served | 4,412 Hosts |
18. | Distinct hosts served in last 7 days | 1,292 Hosts |
19. | Total data transferred | 2.040 GB |
20. | Total data transferred in last 7 days | 469.779 MB |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most redirected request | /album/cast | 24 | 0.03% |
2. | Most active browser | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 4,264 | 6.43% |
3. | Most active day of the week | Thursday | 13,694 | 20.67% |
4. | Most active week beginning | October 5, 2008 | 15,678 | 23.67% |
5. | Most active quarter-hour | Sep 25, 2008 14:00 | 186 | 0.28% |
6. | Most active user | guest | 65 | 0.09% |
7. | User name causing the most failures | "" | 1 | 0.00% |
8. | Most active redirected referrer | http://search.live.com/results.aspx | 159 | 0.24% |
9. | Most requested file type | [no extension] | 12,442 | 18.78% |
10. | Most active failed referrer | http://frambors.syslang.net/neighborsbiz.html | 255 | 0.38% |
11. | Most active referrer site | http://frambors.syslang.net/ | 26,617 | 40.18% |
12. | Most active five-minute interval | Sep 25, 2008 14:00 | 135 | 0.20% |
13. | Most active hour | Sep 25, 2008 14:00 - 14:59 | 348 | 0.52% |
14. | Most common status code | 200 OK | 58,564 | 88.42% |
15. | Host causing the most failures | crawl-66-249-73-154.googlebot.com | 433 | 0.65% |
16. | Most active year | 2008 | 66,233 | 100.00% |
17. | Most active browser type | MSIE | 32,677 | 49.33% |
18. | Most common search query | frambors | 53 | 0.08% |
19. | Most requested file size range | 1kB- 10kB | 22,577 | 34.08% |
20. | Most active organization | verizon.net | 8,884 | 13.41% |
21. | Most active hour of the week | Thursday, 14:00 - 14:59 | 2,189 | 3.30% |
22. | Most active quarter | Q4 2008 | 45,127 | 68.13% |
23. | Most active hour of the day | 14:00 - 14:59 | 4,796 | 7.24% |
24. | Most active host | crawl-66-249-73-154.googlebot.com | 3,569 | 5.38% |
25. | Most active referrer URL | http://frambors.syslang.net/nicciwiki/FraminghamWikiFrontPag... | 3,842 | 5.80% |
26. | Most requested directory | /nicciwiki/ | 11,013 | 16.62% |
27. | Most requested search word | framingham | 196 | 0.29% |
28. | Most active day | October 9, 2008 | 4,604 | 6.95% |
29. | Most active failed request | /favicon.ico | 174 | 0.26% |
30. | Most active month | October 2008 | 45,127 | 68.13% |
31. | Host causing the most redirections | llf320011.crawl.yahoo.net | 48 | 0.07% |
32. | Most popular operating system | Windows | 40,750 | 61.52% |
33. | Most active domain | .net (Networks) | 26,318 | 39.73% |
The Yearly Report shows total activity on your site for each calendar year. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Most likely, the first and last years will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Number of page requests | |
---|---|---|---|
1. | 2008 | 66,233 | 8,989 |
Most active year 2008 : 8,989 pages sent. 66,233 requests handled.
Yearly average: 8,989 pages sent. 66,233 requests handled.
The Quarterly Report shows total activity on your site for each quarter of a year. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Most likely, the first and last quarters will not represent a complete quarter's worth of data, resulting in lower hits.
Quarter | Number of requests | Number of page requests | |
---|---|---|---|
1. | Q3 2008 | 21,106 | 2,867 |
2. | Q4 2008 | 45,127 | 6,122 |
Most active quarter Q4 2008 : 6,122 pages sent. 45,127 requests handled.
Quarterly average: 4,494 pages sent. 33,116 requests handled.
The Monthly Report identifies activity for each month in the report time frame. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame, the first and last months may not represent a complete month's worth of data, resulting in lower hits.
Month | Number of requests | Number of page requests | |
---|---|---|---|
1. | September 2008 | 21,106 | 2,867 |
2. | October 2008 | 45,127 | 6,122 |
Most active month October 2008 : 6,122 pages sent. 45,127 requests handled.
Monthly average: 4,494 pages sent. 33,116 requests handled.
The Weekly Report identifies the activity for each week within the report time frame. Remember that one page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame for this report the first and last week may not represent a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Number of page requests | |
---|---|---|---|
1. | September 21, 2008 | 15,678 | 1,937 |
2. | September 28, 2008 | 12,907 | 1,816 |
3. | October 5, 2008 | 14,337 | 2,258 |
4. | October 12, 2008 | 11,666 | 1,454 |
5. | October 19, 2008 | 11,645 | 1,524 |
Most active week beginning October 5, 2008 : 2,258 pages sent. 15,678 requests handled.
Weekly average: 1,797 pages sent. 13,246 requests handled.
The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | |
---|---|---|---|
1. | September 21, 2008 | 2,178 | 233 |
2. | September 22, 2008 | 2,212 | 247 |
3. | September 23, 2008 | 1,989 | 252 |
4. | September 24, 2008 | 3,355 | 472 |
5. | September 25, 2008 | 3,053 | 376 |
6. | September 26, 2008 | 1,534 | 189 |
7. | September 27, 2008 | 1,357 | 168 |
8. | September 28, 2008 | 1,310 | 235 |
9. | September 29, 2008 | 2,262 | 367 |
10. | September 30, 2008 | 1,856 | 328 |
11. | October 1, 2008 | 1,934 | 271 |
12. | October 2, 2008 | 1,581 | 159 |
13. | October 3, 2008 | 2,797 | 304 |
14. | October 4, 2008 | 1,167 | 152 |
15. | October 5, 2008 | 1,530 | 199 |
16. | October 6, 2008 | 2,032 | 262 |
17. | October 7, 2008 | 1,864 | 265 |
18. | October 8, 2008 | 1,000 | 131 |
19. | October 9, 2008 | 4,604 | 883 |
20. | October 10, 2008 | 1,769 | 288 |
21. | October 11, 2008 | 1,538 | 230 |
22. | October 12, 2008 | 1,351 | 128 |
23. | October 13, 2008 | 1,571 | 210 |
24. | October 14, 2008 | 2,007 | 188 |
25. | October 15, 2008 | 1,869 | 205 |
26. | October 16, 2008 | 1,712 | 202 |
27. | October 17, 2008 | 1,681 | 199 |
28. | October 18, 2008 | 1,475 | 322 |
29. | October 19, 2008 | 1,709 | 223 |
30. | October 20, 2008 | 2,753 | 273 |
31. | October 21, 2008 | 2,568 | 404 |
32. | October 22, 2008 | 1,491 | 170 |
33. | October 23, 2008 | 2,744 | 389 |
34. | October 24, 2008 | 380 | 65 |
Most active day October 9, 2008 : 883 pages sent. 4,604 requests handled.
Daily average: 264 pages sent. 1,948 requests handled.
The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 8,078 | 1,018 |
2. | Monday | 10,830 | 1,359 |
3. | Tuesday | 10,284 | 1,437 |
4. | Wednesday | 9,649 | 1,249 |
5. | Thursday | 13,694 | 2,009 |
6. | Friday | 8,161 | 1,045 |
7. | Saturday | 5,537 | 872 |
Total Weekdays | 52,618 | 7,099 | |
Total Weekend | 13,615 | 1,890 |
The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Oct 21, 2008 05:00 - 05:59 | 38 | 15 |
2. | Oct 21, 2008 06:00 - 06:59 | 39 | 5 |
3. | Oct 21, 2008 07:00 - 07:59 | 23 | 1 |
4. | Oct 21, 2008 08:00 - 08:59 | 91 | 2 |
5. | Oct 21, 2008 09:00 - 09:59 | 88 | 7 |
6. | Oct 21, 2008 10:00 - 10:59 | 348 | 43 |
7. | Oct 21, 2008 11:00 - 11:59 | 95 | 10 |
8. | Oct 21, 2008 12:00 - 12:59 | 64 | 9 |
9. | Oct 21, 2008 13:00 - 13:59 | 46 | 7 |
10. | Oct 21, 2008 14:00 - 14:59 | 169 | 21 |
11. | Oct 21, 2008 15:00 - 15:59 | 57 | 8 |
12. | Oct 21, 2008 16:00 - 16:59 | 284 | 57 |
13. | Oct 21, 2008 17:00 - 17:59 | 161 | 20 |
14. | Oct 21, 2008 18:00 - 18:59 | 69 | 7 |
15. | Oct 21, 2008 19:00 - 19:59 | 114 | 23 |
16. | Oct 21, 2008 20:00 - 20:59 | 74 | 9 |
17. | Oct 21, 2008 21:00 - 21:59 | 126 | 13 |
18. | Oct 21, 2008 22:00 - 22:59 | 182 | 21 |
19. | Oct 21, 2008 23:00 - 23:59 | 63 | 6 |
20. | Oct 22, 2008 00:00 - 00:59 | 12 | 4 |
21. | Oct 22, 2008 01:00 - 01:59 | 34 | 2 |
22. | Oct 22, 2008 02:00 - 02:59 | 15 | 3 |
23. | Oct 22, 2008 03:00 - 03:59 | 13 | 3 |
24. | Oct 22, 2008 04:00 - 04:59 | 28 | 6 |
25. | Oct 22, 2008 05:00 - 05:59 | 23 | 2 |
26. | Oct 22, 2008 06:00 - 06:59 | 44 | 2 |
27. | Oct 22, 2008 07:00 - 07:59 | 75 | 21 |
28. | Oct 22, 2008 08:00 - 08:59 | 64 | 5 |
29. | Oct 22, 2008 09:00 - 09:59 | 99 | 20 |
30. | Oct 22, 2008 10:00 - 10:59 | 77 | 5 |
31. | Oct 22, 2008 11:00 - 11:59 | 26 | 1 |
32. | Oct 22, 2008 12:00 - 12:59 | 79 | 13 |
33. | Oct 22, 2008 13:00 - 13:59 | 101 | 10 |
34. | Oct 22, 2008 14:00 - 14:59 | 46 | 4 |
35. | Oct 22, 2008 15:00 - 15:59 | 130 | 5 |
36. | Oct 22, 2008 16:00 - 16:59 | 194 | 20 |
37. | Oct 22, 2008 17:00 - 17:59 | 52 | 5 |
38. | Oct 22, 2008 18:00 - 18:59 | 83 | 8 |
39. | Oct 22, 2008 19:00 - 19:59 | 23 | 2 |
40. | Oct 22, 2008 20:00 - 20:59 | 89 | 7 |
41. | Oct 22, 2008 21:00 - 21:59 | 98 | 9 |
42. | Oct 22, 2008 22:00 - 22:59 | 40 | 5 |
43. | Oct 22, 2008 23:00 - 23:59 | 46 | 8 |
44. | Oct 23, 2008 00:00 - 00:59 | 51 | 5 |
45. | Oct 23, 2008 01:00 - 01:59 | 53 | 8 |
46. | Oct 23, 2008 02:00 - 02:59 | 106 | 2 |
47. | Oct 23, 2008 03:00 - 03:59 | 44 | 4 |
48. | Oct 23, 2008 04:00 - 04:59 | 68 | 1 |
49. | Oct 23, 2008 05:00 - 05:59 | 41 | 2 |
50. | Oct 23, 2008 06:00 - 06:59 | 81 | 1 |
51. | Oct 23, 2008 07:00 - 07:59 | 77 | 21 |
52. | Oct 23, 2008 08:00 - 08:59 | 86 | 19 |
53. | Oct 23, 2008 09:00 - 09:59 | 79 | 19 |
54. | Oct 23, 2008 10:00 - 10:59 | 58 | 20 |
55. | Oct 23, 2008 11:00 - 11:59 | 47 | 6 |
56. | Oct 23, 2008 12:00 - 12:59 | 105 | 18 |
57. | Oct 23, 2008 13:00 - 13:59 | 74 | 19 |
58. | Oct 23, 2008 14:00 - 14:59 | 236 | 11 |
59. | Oct 23, 2008 15:00 - 15:59 | 123 | 12 |
60. | Oct 23, 2008 16:00 - 16:59 | 277 | 37 |
61. | Oct 23, 2008 17:00 - 17:59 | 134 | 62 |
62. | Oct 23, 2008 18:00 - 18:59 | 89 | 27 |
63. | Oct 23, 2008 19:00 - 19:59 | 93 | 7 |
64. | Oct 23, 2008 20:00 - 20:59 | 216 | 30 |
65. | Oct 23, 2008 21:00 - 21:59 | 287 | 14 |
66. | Oct 23, 2008 22:00 - 22:59 | 260 | 37 |
67. | Oct 23, 2008 23:00 - 23:59 | 59 | 7 |
68. | Oct 24, 2008 00:00 - 00:59 | 135 | 1 |
69. | Oct 24, 2008 01:00 - 01:59 | 88 | 2 |
70. | Oct 24, 2008 02:00 - 02:59 | 75 | 29 |
71. | Oct 24, 2008 03:00 - 03:59 | 80 | 33 |
72. | Oct 24, 2008 04:00 - 04:59 | 2 | 0 |
Most active hour Sep 25, 2008 14:00 - 14:59 : 208 pages sent. 348 requests handled.
Hourly average: 12 pages sent. 93 requests handled.
The Hour of the Week Summary shows an a breakdown of the the week into one-hour periods. This can be extremely useful in determining when to schedule tasks for off-hours running or for deciding what to set your peak- and off-hours billing to if you run a hosting service.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday, 00:00 - 00:59 | 64 | 11 |
2. | Sunday, 01:00 - 01:59 | 99 | 10 |
3. | Sunday, 02:00 - 02:59 | 75 | 26 |
4. | Sunday, 03:00 - 03:59 | 287 | 56 |
5. | Sunday, 04:00 - 04:59 | 166 | 29 |
6. | Sunday, 05:00 - 05:59 | 179 | 22 |
7. | Sunday, 06:00 - 06:59 | 235 | 23 |
8. | Sunday, 07:00 - 07:59 | 204 | 25 |
9. | Sunday, 08:00 - 08:59 | 264 | 28 |
10. | Sunday, 09:00 - 09:59 | 342 | 29 |
11. | Sunday, 10:00 - 10:59 | 246 | 40 |
12. | Sunday, 11:00 - 11:59 | 240 | 24 |
13. | Sunday, 12:00 - 12:59 | 402 | 34 |
14. | Sunday, 13:00 - 13:59 | 424 | 72 |
15. | Sunday, 14:00 - 14:59 | 277 | 44 |
16. | Sunday, 15:00 - 15:59 | 416 | 44 |
17. | Sunday, 16:00 - 16:59 | 205 | 25 |
18. | Sunday, 17:00 - 17:59 | 379 | 51 |
19. | Sunday, 18:00 - 18:59 | 636 | 90 |
20. | Sunday, 19:00 - 19:59 | 703 | 106 |
21. | Sunday, 20:00 - 20:59 | 682 | 90 |
22. | Sunday, 21:00 - 21:59 | 733 | 63 |
23. | Sunday, 22:00 - 22:59 | 523 | 56 |
24. | Sunday, 23:00 - 23:59 | 297 | 20 |
25. | Monday, 00:00 - 00:59 | 405 | 104 |
26. | Monday, 01:00 - 01:59 | 262 | 37 |
27. | Monday, 02:00 - 02:59 | 192 | 14 |
28. | Monday, 03:00 - 03:59 | 181 | 15 |
29. | Monday, 04:00 - 04:59 | 264 | 40 |
30. | Monday, 05:00 - 05:59 | 110 | 14 |
31. | Monday, 06:00 - 06:59 | 208 | 49 |
32. | Monday, 07:00 - 07:59 | 583 | 38 |
33. | Monday, 08:00 - 08:59 | 434 | 63 |
34. | Monday, 09:00 - 09:59 | 634 | 56 |
35. | Monday, 10:00 - 10:59 | 826 | 111 |
36. | Monday, 11:00 - 11:59 | 787 | 114 |
37. | Monday, 12:00 - 12:59 | 567 | 42 |
38. | Monday, 13:00 - 13:59 | 672 | 88 |
39. | Monday, 14:00 - 14:59 | 548 | 67 |
40. | Monday, 15:00 - 15:59 | 651 | 73 |
41. | Monday, 16:00 - 16:59 | 553 | 40 |
42. | Monday, 17:00 - 17:59 | 342 | 46 |
43. | Monday, 18:00 - 18:59 | 434 | 54 |
44. | Monday, 19:00 - 19:59 | 293 | 46 |
45. | Monday, 20:00 - 20:59 | 355 | 62 |
46. | Monday, 21:00 - 21:59 | 518 | 86 |
47. | Monday, 22:00 - 22:59 | 590 | 44 |
48. | Monday, 23:00 - 23:59 | 421 | 56 |
49. | Tuesday, 00:00 - 00:59 | 401 | 122 |
50. | Tuesday, 01:00 - 01:59 | 157 | 36 |
51. | Tuesday, 02:00 - 02:59 | 159 | 31 |
52. | Tuesday, 03:00 - 03:59 | 154 | 23 |
53. | Tuesday, 04:00 - 04:59 | 204 | 59 |
54. | Tuesday, 05:00 - 05:59 | 228 | 44 |
55. | Tuesday, 06:00 - 06:59 | 182 | 48 |
56. | Tuesday, 07:00 - 07:59 | 342 | 71 |
57. | Tuesday, 08:00 - 08:59 | 513 | 61 |
58. | Tuesday, 09:00 - 09:59 | 718 | 67 |
59. | Tuesday, 10:00 - 10:59 | 843 | 81 |
60. | Tuesday, 11:00 - 11:59 | 813 | 110 |
61. | Tuesday, 12:00 - 12:59 | 782 | 81 |
62. | Tuesday, 13:00 - 13:59 | 313 | 35 |
63. | Tuesday, 14:00 - 14:59 | 600 | 58 |
64. | Tuesday, 15:00 - 15:59 | 574 | 52 |
65. | Tuesday, 16:00 - 16:59 | 612 | 112 |
66. | Tuesday, 17:00 - 17:59 | 564 | 62 |
67. | Tuesday, 18:00 - 18:59 | 407 | 59 |
68. | Tuesday, 19:00 - 19:59 | 368 | 50 |
69. | Tuesday, 20:00 - 20:59 | 360 | 34 |
70. | Tuesday, 21:00 - 21:59 | 283 | 37 |
71. | Tuesday, 22:00 - 22:59 | 526 | 79 |
72. | Tuesday, 23:00 - 23:59 | 181 | 25 |
73. | Wednesday, 00:00 - 00:59 | 256 | 37 |
74. | Wednesday, 01:00 - 01:59 | 127 | 19 |
75. | Wednesday, 02:00 - 02:59 | 180 | 27 |
76. | Wednesday, 03:00 - 03:59 | 87 | 17 |
77. | Wednesday, 04:00 - 04:59 | 139 | 32 |
78. | Wednesday, 05:00 - 05:59 | 229 | 45 |
79. | Wednesday, 06:00 - 06:59 | 255 | 25 |
80. | Wednesday, 07:00 - 07:59 | 259 | 40 |
81. | Wednesday, 08:00 - 08:59 | 359 | 39 |
82. | Wednesday, 09:00 - 09:59 | 664 | 99 |
83. | Wednesday, 10:00 - 10:59 | 524 | 48 |
84. | Wednesday, 11:00 - 11:59 | 1,121 | 104 |
85. | Wednesday, 12:00 - 12:59 | 667 | 113 |
86. | Wednesday, 13:00 - 13:59 | 562 | 87 |
87. | Wednesday, 14:00 - 14:59 | 558 | 55 |
88. | Wednesday, 15:00 - 15:59 | 807 | 74 |
89. | Wednesday, 16:00 - 16:59 | 625 | 56 |
90. | Wednesday, 17:00 - 17:59 | 460 | 67 |
91. | Wednesday, 18:00 - 18:59 | 323 | 43 |
92. | Wednesday, 19:00 - 19:59 | 273 | 46 |
93. | Wednesday, 20:00 - 20:59 | 338 | 50 |
94. | Wednesday, 21:00 - 21:59 | 479 | 76 |
95. | Wednesday, 22:00 - 22:59 | 166 | 23 |
96. | Wednesday, 23:00 - 23:59 | 191 | 27 |
97. | Thursday, 00:00 - 00:59 | 958 | 238 |
98. | Thursday, 01:00 - 01:59 | 615 | 132 |
99. | Thursday, 02:00 - 02:59 | 277 | 31 |
100. | Thursday, 03:00 - 03:59 | 378 | 62 |
101. | Thursday, 04:00 - 04:59 | 174 | 24 |
102. | Thursday, 05:00 - 05:59 | 339 | 54 |
103. | Thursday, 06:00 - 06:59 | 204 | 15 |
104. | Thursday, 07:00 - 07:59 | 347 | 39 |
105. | Thursday, 08:00 - 08:59 | 524 | 90 |
106. | Thursday, 09:00 - 09:59 | 786 | 125 |
107. | Thursday, 10:00 - 10:59 | 588 | 81 |
108. | Thursday, 11:00 - 11:59 | 573 | 48 |
109. | Thursday, 12:00 - 12:59 | 927 | 113 |
110. | Thursday, 13:00 - 13:59 | 317 | 43 |
111. | Thursday, 14:00 - 14:59 | 2,189 | 303 |
112. | Thursday, 15:00 - 15:59 | 893 | 100 |
113. | Thursday, 16:00 - 16:59 | 798 | 90 |
114. | Thursday, 17:00 - 17:59 | 285 | 72 |
115. | Thursday, 18:00 - 18:59 | 351 | 85 |
116. | Thursday, 19:00 - 19:59 | 279 | 35 |
117. | Thursday, 20:00 - 20:59 | 565 | 69 |
118. | Thursday, 21:00 - 21:59 | 488 | 47 |
119. | Thursday, 22:00 - 22:59 | 626 | 86 |
120. | Thursday, 23:00 - 23:59 | 213 | 27 |
121. | Friday, 00:00 - 00:59 | 265 | 25 |
122. | Friday, 01:00 - 01:59 | 172 | 18 |
123. | Friday, 02:00 - 02:59 | 190 | 40 |
124. | Friday, 03:00 - 03:59 | 339 | 52 |
125. | Friday, 04:00 - 04:59 | 124 | 35 |
126. | Friday, 05:00 - 05:59 | 153 | 20 |
127. | Friday, 06:00 - 06:59 | 198 | 17 |
128. | Friday, 07:00 - 07:59 | 241 | 43 |
129. | Friday, 08:00 - 08:59 | 335 | 57 |
130. | Friday, 09:00 - 09:59 | 395 | 35 |
131. | Friday, 10:00 - 10:59 | 551 | 56 |
132. | Friday, 11:00 - 11:59 | 462 | 59 |
133. | Friday, 12:00 - 12:59 | 835 | 65 |
134. | Friday, 13:00 - 13:59 | 589 | 77 |
135. | Friday, 14:00 - 14:59 | 435 | 25 |
136. | Friday, 15:00 - 15:59 | 425 | 59 |
137. | Friday, 16:00 - 16:59 | 335 | 26 |
138. | Friday, 17:00 - 17:59 | 246 | 29 |
139. | Friday, 18:00 - 18:59 | 557 | 64 |
140. | Friday, 19:00 - 19:59 | 252 | 57 |
141. | Friday, 20:00 - 20:59 | 254 | 43 |
142. | Friday, 21:00 - 21:59 | 282 | 45 |
143. | Friday, 22:00 - 22:59 | 131 | 27 |
144. | Friday, 23:00 - 23:59 | 395 | 71 |
145. | Saturday, 00:00 - 00:59 | 183 | 31 |
146. | Saturday, 01:00 - 01:59 | 126 | 27 |
147. | Saturday, 02:00 - 02:59 | 150 | 45 |
148. | Saturday, 03:00 - 03:59 | 132 | 47 |
149. | Saturday, 04:00 - 04:59 | 118 | 16 |
150. | Saturday, 05:00 - 05:59 | 182 | 53 |
151. | Saturday, 06:00 - 06:59 | 191 | 78 |
152. | Saturday, 07:00 - 07:59 | 140 | 33 |
153. | Saturday, 08:00 - 08:59 | 154 | 19 |
154. | Saturday, 09:00 - 09:59 | 246 | 38 |
155. | Saturday, 10:00 - 10:59 | 274 | 45 |
156. | Saturday, 11:00 - 11:59 | 276 | 25 |
157. | Saturday, 12:00 - 12:59 | 185 | 11 |
158. | Saturday, 13:00 - 13:59 | 341 | 48 |
159. | Saturday, 14:00 - 14:59 | 189 | 29 |
160. | Saturday, 15:00 - 15:59 | 333 | 64 |
161. | Saturday, 16:00 - 16:59 | 305 | 49 |
162. | Saturday, 17:00 - 17:59 | 283 | 30 |
163. | Saturday, 18:00 - 18:59 | 246 | 24 |
164. | Saturday, 19:00 - 19:59 | 396 | 31 |
165. | Saturday, 20:00 - 20:59 | 530 | 73 |
166. | Saturday, 21:00 - 21:59 | 243 | 20 |
167. | Saturday, 22:00 - 22:59 | 186 | 15 |
168. | Saturday, 23:00 - 23:59 | 128 | 21 |
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 2,532 | 568 |
2. | 01:00 - 01:59 | 1,558 | 279 |
3. | 02:00 - 02:59 | 1,223 | 214 |
4. | 03:00 - 03:59 | 1,558 | 272 |
5. | 04:00 - 04:59 | 1,189 | 235 |
6. | 05:00 - 05:59 | 1,420 | 252 |
7. | 06:00 - 06:59 | 1,473 | 255 |
8. | 07:00 - 07:59 | 2,116 | 289 |
9. | 08:00 - 08:59 | 2,583 | 357 |
10. | 09:00 - 09:59 | 3,785 | 449 |
11. | 10:00 - 10:59 | 3,852 | 462 |
12. | 11:00 - 11:59 | 4,272 | 484 |
13. | 12:00 - 12:59 | 4,365 | 459 |
14. | 13:00 - 13:59 | 3,218 | 450 |
15. | 14:00 - 14:59 | 4,796 | 581 |
16. | 15:00 - 15:59 | 4,099 | 466 |
17. | 16:00 - 16:59 | 3,433 | 398 |
18. | 17:00 - 17:59 | 2,559 | 357 |
19. | 18:00 - 18:59 | 2,954 | 419 |
20. | 19:00 - 19:59 | 2,564 | 371 |
21. | 20:00 - 20:59 | 3,084 | 421 |
22. | 21:00 - 21:59 | 3,026 | 374 |
23. | 22:00 - 22:59 | 2,748 | 330 |
24. | 23:00 - 23:59 | 1,826 | 247 |
Work Hours (8:00am-4:59pm) | 34,403 | 4,106 | |
After Hours (5:00pm-7:59am) | 31,830 | 4,883 |
The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Oct 23, 2008 04:15 | 7 | 0 |
2. | Oct 23, 2008 04:30 | 7 | 0 |
3. | Oct 23, 2008 04:45 | 10 | 0 |
4. | Oct 23, 2008 05:00 | 13 | 0 |
5. | Oct 23, 2008 05:15 | 11 | 1 |
6. | Oct 23, 2008 05:30 | 8 | 0 |
7. | Oct 23, 2008 05:45 | 9 | 1 |
8. | Oct 23, 2008 06:00 | 7 | 0 |
9. | Oct 23, 2008 06:15 | 40 | 1 |
10. | Oct 23, 2008 06:30 | 19 | 0 |
11. | Oct 23, 2008 06:45 | 15 | 0 |
12. | Oct 23, 2008 07:00 | 10 | 2 |
13. | Oct 23, 2008 07:15 | 23 | 7 |
14. | Oct 23, 2008 07:30 | 16 | 9 |
15. | Oct 23, 2008 07:45 | 28 | 3 |
16. | Oct 23, 2008 08:00 | 14 | 4 |
17. | Oct 23, 2008 08:15 | 26 | 6 |
18. | Oct 23, 2008 08:30 | 21 | 3 |
19. | Oct 23, 2008 08:45 | 25 | 6 |
20. | Oct 23, 2008 09:00 | 19 | 4 |
21. | Oct 23, 2008 09:15 | 28 | 4 |
22. | Oct 23, 2008 09:30 | 7 | 5 |
23. | Oct 23, 2008 09:45 | 25 | 6 |
24. | Oct 23, 2008 10:00 | 15 | 5 |
25. | Oct 23, 2008 10:15 | 9 | 4 |
26. | Oct 23, 2008 10:30 | 14 | 6 |
27. | Oct 23, 2008 10:45 | 20 | 5 |
28. | Oct 23, 2008 11:00 | 11 | 5 |
29. | Oct 23, 2008 11:15 | 2 | 0 |
30. | Oct 23, 2008 11:30 | 11 | 1 |
