The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | SysLang, Inc. |
| 2. | Host URL | http://steveo.syslang.net |
| 3. | Program start time | Aug 28, 2008 04:03 |
| 4. | Time of first request | Jul 27, 2008 04:06 |
| 5. | Time of last request | Aug 28, 2008 04:01 |
| 6. | Time last 7 days lasts until | Aug 28, 2008 04:03 |
| 7. | Successful server requests | 59,449 Requests |
| 8. | Successful requests in last 7 days | 12,021 Requests |
| 9. | Successful requests for pages | 7,316 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 1,428 Requests for pages |
| 11. | Failed requests | 5,827 Requests |
| 12. | Failed requests in last 7 days | 999 Requests |
| 13. | Redirected requests | 213 Requests |
| 14. | Redirected requests in last 7 days | 46 Requests |
| 15. | Distinct files requested | 7,351 Files |
| 16. | Distinct files requested in last 7 days | 2,323 Files |
| 17. | Distinct hosts served | 3,576 Hosts |
| 18. | Distinct hosts served in last 7 days | 1,028 Hosts |
| 19. | Corrupt lines in the logfile | 1 Line |
| 20. | Total data transferred | 1.782 GB |
| 21. | Total data transferred in last 7 days | 406.655 MB |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most redirected request | /album/cast | 21 | 0.03% |
| 2. | Most active browser | FAST Crawler for Boston.com (search-producer@boston.com) | 8,314 | 13.98% |
| 3. | Most active day of the week | Wednesday | 10,033 | 16.87% |
| 4. | Most active week beginning | August 3, 2008 | 14,454 | 24.31% |
| 5. | Most active quarter-hour | Jul 27, 2008 09:00 | 120 | 0.20% |
| 6. | Most active redirected referrer | http://frambors.syslang.net/ | 17 | 0.02% |
| 7. | Most requested file type | [no extension] | 16,267 | 27.36% |
| 8. | Most active failed referrer | http://frambors.syslang.net/neighborsbiz.html | 650 | 1.09% |
| 9. | Most active referrer site | http://frambors.syslang.net/ | 32,568 | 54.78% |
| 10. | Most active five-minute interval | Aug 6, 2008 09:30 | 110 | 0.18% |
| 11. | Most active hour | Jul 27, 2008 09:00 - 09:59 | 302 | 0.50% |
| 12. | Most common status code | 200 OK | 51,869 | 87.24% |
| 13. | Host causing the most failures | 66.151.183.249 | 934 | 1.57% |
| 14. | Most active year | 2008 | 59,449 | 100.00% |
| 15. | Most active browser type | MSIE | 27,898 | 46.92% |
| 16. | Most common search query | frambors | 66 | 0.11% |
| 17. | Most requested file size range | 10kB-100kB | 22,547 | 37.92% |
| 18. | Most active organization | 66.151 | 8,314 | 13.98% |
| 19. | Most active hour of the week | Sunday, 09:00 - 09:59 | 1,341 | 2.25% |
| 20. | Most active quarter | Q3 2008 | 59,449 | 100.00% |
| 21. | Most active hour of the day | 09:00 - 09:59 | 4,863 | 8.18% |
| 22. | Most active host | 66.151.183.249 | 8,314 | 13.98% |
| 23. | Most active referrer URL | http://frambors.syslang.net/nicciwiki/FraminghamWikiFrontPag... | 7,712 | 12.97% |
| 24. | Most requested directory | /nicciwiki/ | 15,037 | 25.29% |
| 25. | Most requested search word | framingham | 174 | 0.29% |
| 26. | Most active day | July 27, 2008 | 3,111 | 5.23% |
| 27. | Most active failed request | /nicciwiki/FindPage | 242 | 0.40% |
| 28. | Most active month | August 2008 | 49,853 | 83.85% |
| 29. | Host causing the most redirections | llf520018.crawl.yahoo.net | 37 | 0.06% |
| 30. | Most popular operating system | Windows | 33,987 | 57.17% |
| 31. | Most active domain | .net (Networks) | 21,527 | 36.21% |
The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 2008 | 59,449 | 7,316 |
Most active year 2008 : 7,316 pages sent. 59,449 requests handled.
Yearly average: 7,316 pages sent. 59,449 requests handled.
The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2008 | 59,449 | 7,316 |
Most active quarter Q3 2008 : 7,316 pages sent. 59,449 requests handled.
Quarterly average: 7,316 pages sent. 59,449 requests handled.
The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 2008 | 9,596 | 1,379 |
| 2. | August 2008 | 49,853 | 5,937 |
Most active month August 2008 : 5,937 pages sent. 49,853 requests handled.
Monthly average: 3,658 pages sent. 29,724 requests handled.
The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 27, 2008 | 12,277 | 1,727 |
| 2. | August 3, 2008 | 13,436 | 1,737 |
| 3. | August 10, 2008 | 14,454 | 1,734 |
| 4. | August 17, 2008 | 12,239 | 1,255 |
| 5. | August 24, 2008 | 7,043 | 863 |
Most active week beginning August 3, 2008 : 1,737 pages sent. 14,454 requests handled.
Weekly average: 1,463 pages sent. 11,889 requests handled.
The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 27, 2008 | 3,111 | 561 |
| 2. | July 28, 2008 | 1,380 | 160 |
| 3. | July 29, 2008 | 2,004 | 216 |
| 4. | July 30, 2008 | 1,233 | 162 |
| 5. | July 31, 2008 | 1,868 | 280 |
| 6. | August 1, 2008 | 1,066 | 180 |
| 7. | August 2, 2008 | 1,615 | 168 |
| 8. | August 3, 2008 | 1,239 | 126 |
| 9. | August 4, 2008 | 1,987 | 212 |
| 10. | August 5, 2008 | 1,741 | 177 |
| 11. | August 6, 2008 | 2,275 | 363 |
| 12. | August 7, 2008 | 1,987 | 240 |
| 13. | August 8, 2008 | 2,178 | 254 |
| 14. | August 9, 2008 | 2,029 | 365 |
| 15. | August 10, 2008 | 1,984 | 307 |
| 16. | August 11, 2008 | 2,023 | 213 |
| 17. | August 12, 2008 | 2,248 | 307 |
| 18. | August 13, 2008 | 2,613 | 289 |
| 19. | August 14, 2008 | 2,237 | 254 |
| 20. | August 15, 2008 | 1,558 | 165 |
| 21. | August 16, 2008 | 1,791 | 199 |
| 22. | August 17, 2008 | 950 | 130 |
| 23. | August 18, 2008 | 2,530 | 222 |
| 24. | August 19, 2008 | 1,946 | 167 |
| 25. | August 20, 2008 | 1,705 | 160 |
| 26. | August 21, 2008 | 1,530 | 148 |
| 27. | August 22, 2008 | 2,199 | 238 |
| 28. | August 23, 2008 | 1,379 | 190 |
| 29. | August 24, 2008 | 1,148 | 182 |
| 30. | August 25, 2008 | 1,614 | 175 |
| 31. | August 26, 2008 | 1,950 | 211 |
| 32. | August 27, 2008 | 2,207 | 271 |
| 33. | August 28, 2008 | 124 | 24 |
Most active day July 27, 2008 : 561 pages sent. 3,111 requests handled.
Daily average: 221 pages sent. 1,801 requests handled.
The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 8,432 | 1,306 |
| 2. | Monday | 9,534 | 982 |
| 3. | Tuesday | 9,889 | 1,078 |
| 4. | Wednesday | 10,033 | 1,245 |
| 5. | Thursday | 7,746 | 946 |
| 6. | Friday | 7,001 | 837 |
| 7. | Saturday | 6,814 | 922 |
| Total Weekdays | 44,203 | 5,088 | |
| Total Weekend | 15,246 | 2,228 | |
The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Aug 25, 2008 05:00 - 05:59 | 37 | 1 |
| 2. | Aug 25, 2008 06:00 - 06:59 | 37 | 5 |
| 3. | Aug 25, 2008 07:00 - 07:59 | 53 | 16 |
| 4. | Aug 25, 2008 08:00 - 08:59 | 77 | 5 |
| 5. | Aug 25, 2008 09:00 - 09:59 | 87 | 12 |
| 6. | Aug 25, 2008 10:00 - 10:59 | 81 | 17 |
| 7. | Aug 25, 2008 11:00 - 11:59 | 183 | 15 |
| 8. | Aug 25, 2008 12:00 - 12:59 | 45 | 10 |
| 9. | Aug 25, 2008 13:00 - 13:59 | 29 | 2 |
| 10. | Aug 25, 2008 14:00 - 14:59 | 46 | 2 |
| 11. | Aug 25, 2008 15:00 - 15:59 | 104 | 12 |
| 12. | Aug 25, 2008 16:00 - 16:59 | 76 | 4 |
| 13. | Aug 25, 2008 17:00 - 17:59 | 66 | 4 |
| 14. | Aug 25, 2008 18:00 - 18:59 | 95 | 7 |
| 15. | Aug 25, 2008 19:00 - 19:59 | 28 | 6 |
| 16. | Aug 25, 2008 20:00 - 20:59 | 32 | 3 |
| 17. | Aug 25, 2008 21:00 - 21:59 | 107 | 11 |
| 18. | Aug 25, 2008 22:00 - 22:59 | 54 | 3 |
| 19. | Aug 25, 2008 23:00 - 23:59 | 39 | 11 |
| 20. | Aug 26, 2008 00:00 - 00:59 | 45 | 16 |
| 21. | Aug 26, 2008 01:00 - 01:59 | 38 | 16 |
| 22. | Aug 26, 2008 02:00 - 02:59 | 36 | 2 |
| 23. | Aug 26, 2008 03:00 - 03:59 | 13 | 4 |
| 24. | Aug 26, 2008 04:00 - 04:59 | 93 | 12 |
| 25. | Aug 26, 2008 05:00 - 05:59 | 29 | 12 |
| 26. | Aug 26, 2008 06:00 - 06:59 | 18 | 1 |
| 27. | Aug 26, 2008 07:00 - 07:59 | 37 | 3 |
| 28. | Aug 26, 2008 08:00 - 08:59 | 60 | 21 |
| 29. | Aug 26, 2008 09:00 - 09:59 | 168 | 24 |
| 30. | Aug 26, 2008 10:00 - 10:59 | 253 | 13 |
| 31. | Aug 26, 2008 11:00 - 11:59 | 302 | 11 |
| 32. | Aug 26, 2008 12:00 - 12:59 | 84 | 2 |
| 33. | Aug 26, 2008 13:00 - 13:59 | 121 | 15 |
| 34. | Aug 26, 2008 14:00 - 14:59 | 81 | 6 |
| 35. | Aug 26, 2008 15:00 - 15:59 | 101 | 13 |
| 36. | Aug 26, 2008 16:00 - 16:59 | 162 | 21 |
| 37. | Aug 26, 2008 17:00 - 17:59 | 32 | 2 |
| 38. | Aug 26, 2008 18:00 - 18:59 | 80 | 1 |
| 39. | Aug 26, 2008 19:00 - 19:59 | 53 | 0 |
| 40. | Aug 26, 2008 20:00 - 20:59 | 34 | 4 |
| 41. | Aug 26, 2008 21:00 - 21:59 | 61 | 5 |
| 42. | Aug 26, 2008 22:00 - 22:59 | 30 | 0 |
| 43. | Aug 26, 2008 23:00 - 23:59 | 19 | 7 |
| 44. | Aug 27, 2008 00:00 - 00:59 | 44 | 7 |
| 45. | Aug 27, 2008 01:00 - 01:59 | 19 | 3 |
| 46. | Aug 27, 2008 02:00 - 02:59 | 74 | 7 |
| 47. | Aug 27, 2008 03:00 - 03:59 | 39 | 5 |
| 48. | Aug 27, 2008 04:00 - 04:59 | 48 | 7 |
| 49. | Aug 27, 2008 05:00 - 05:59 | 20 | 2 |
| 50. | Aug 27, 2008 06:00 - 06:59 | 23 | 2 |
| 51. | Aug 27, 2008 07:00 - 07:59 | 134 | 25 |
| 52. | Aug 27, 2008 08:00 - 08:59 | 75 | 12 |
| 53. | Aug 27, 2008 09:00 - 09:59 | 95 | 9 |
| 54. | Aug 27, 2008 10:00 - 10:59 | 132 | 6 |
| 55. | Aug 27, 2008 11:00 - 11:59 | 158 | 5 |
| 56. | Aug 27, 2008 12:00 - 12:59 | 116 | 22 |
| 57. | Aug 27, 2008 13:00 - 13:59 | 170 | 25 |
| 58. | Aug 27, 2008 14:00 - 14:59 | 140 | 17 |
| 59. | Aug 27, 2008 15:00 - 15:59 | 94 | 15 |
| 60. | Aug 27, 2008 16:00 - 16:59 | 115 | 10 |
| 61. | Aug 27, 2008 17:00 - 17:59 | 72 | 5 |
| 62. | Aug 27, 2008 18:00 - 18:59 | 154 | 29 |
| 63. | Aug 27, 2008 19:00 - 19:59 | 176 | 11 |
| 64. | Aug 27, 2008 20:00 - 20:59 | 200 | 24 |
| 65. | Aug 27, 2008 21:00 - 21:59 | 69 | 15 |
| 66. | Aug 27, 2008 22:00 - 22:59 | 13 | 5 |
| 67. | Aug 27, 2008 23:00 - 23:59 | 27 | 3 |
| 68. | Aug 28, 2008 00:00 - 00:59 | 41 | 5 |
| 69. | Aug 28, 2008 01:00 - 01:59 | 32 | 7 |
| 70. | Aug 28, 2008 02:00 - 02:59 | 12 | 5 |
| 71. | Aug 28, 2008 03:00 - 03:59 | 38 | 7 |
| 72. | Aug 28, 2008 04:00 - 04:59 | 1 | 0 |
Most active hour Jul 27, 2008 09:00 - 09:59 : 294 pages sent. 302 requests handled.
Hourly average: 9 pages sent. 77 requests handled.
The Hour of the Week Summary shows an a breakdown of the the week into one-hour periods. This can be extremely useful in determining when to schedule tasks for off-hours running or for deciding what to set your peak- and off-hours billing to if you run a hosting service.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday, 00:00 - 00:59 | 88 | 8 |
| 2. | Sunday, 01:00 - 01:59 | 125 | 11 |
| 3. | Sunday, 02:00 - 02:59 | 111 | 14 |
| 4. | Sunday, 03:00 - 03:59 | 127 | 26 |
| 5. | Sunday, 04:00 - 04:59 | 159 | 12 |
| 6. | Sunday, 05:00 - 05:59 | 128 | 24 |
| 7. | Sunday, 06:00 - 06:59 | 170 | 34 |
| 8. | Sunday, 07:00 - 07:59 | 197 | 54 |
| 9. | Sunday, 08:00 - 08:59 | 346 | 73 |
| 10. | Sunday, 09:00 - 09:59 | 1,341 | 309 |
| 11. | Sunday, 10:00 - 10:59 | 595 | 68 |
| 12. | Sunday, 11:00 - 11:59 | 463 | 61 |
| 13. | Sunday, 12:00 - 12:59 | 379 | 27 |
| 14. | Sunday, 13:00 - 13:59 | 639 | 93 |
| 15. | Sunday, 14:00 - 14:59 | 531 | 40 |
| 16. | Sunday, 15:00 - 15:59 | 364 | 64 |
| 17. | Sunday, 16:00 - 16:59 | 455 | 71 |
| 18. | Sunday, 17:00 - 17:59 | 315 | 28 |
| 19. | Sunday, 18:00 - 18:59 | 255 | 29 |
| 20. | Sunday, 19:00 - 19:59 | 292 | 50 |
| 21. | Sunday, 20:00 - 20:59 | 451 | 91 |
| 22. | Sunday, 21:00 - 21:59 | 553 | 56 |
| 23. | Sunday, 22:00 - 22:59 | 202 | 32 |
| 24. | Sunday, 23:00 - 23:59 | 146 | 31 |
| 25. | Monday, 00:00 - 00:59 | 187 | 35 |
| 26. | Monday, 01:00 - 01:59 | 243 | 53 |
| 27. | Monday, 02:00 - 02:59 | 217 | 20 |
| 28. | Monday, 03:00 - 03:59 | 176 | 15 |
| 29. | Monday, 04:00 - 04:59 | 247 | 48 |
| 30. | Monday, 05:00 - 05:59 | 269 | 24 |
| 31. | Monday, 06:00 - 06:59 | 204 | 30 |
| 32. | Monday, 07:00 - 07:59 | 336 | 31 |
| 33. | Monday, 08:00 - 08:59 | 488 | 54 |
| 34. | Monday, 09:00 - 09:59 | 706 | 53 |
| 35. | Monday, 10:00 - 10:59 | 604 | 57 |
| 36. | Monday, 11:00 - 11:59 | 890 | 64 |
| 37. | Monday, 12:00 - 12:59 | 461 | 52 |
| 38. | Monday, 13:00 - 13:59 | 481 | 53 |
| 39. | Monday, 14:00 - 14:59 | 651 | 55 |
| 40. | Monday, 15:00 - 15:59 | 438 | 34 |
| 41. | Monday, 16:00 - 16:59 | 385 | 41 |
| 42. | Monday, 17:00 - 17:59 | 654 | 56 |
| 43. | Monday, 18:00 - 18:59 | 408 | 26 |
| 44. | Monday, 19:00 - 19:59 | 208 | 29 |
| 45. | Monday, 20:00 - 20:59 | 334 | 36 |
| 46. | Monday, 21:00 - 21:59 | 451 | 57 |
| 47. | Monday, 22:00 - 22:59 | 278 | 27 |
| 48. | Monday, 23:00 - 23:59 | 218 | 32 |
| 49. | Tuesday, 00:00 - 00:59 | 189 | 32 |
| 50. | Tuesday, 01:00 - 01:59 | 188 | 39 |
| 51. | Tuesday, 02:00 - 02:59 | 246 | 24 |
| 52. | Tuesday, 03:00 - 03:59 | 113 | 23 |
| 53. | Tuesday, 04:00 - 04:59 | 349 | 35 |
| 54. | Tuesday, 05:00 - 05:59 | 207 | 45 |
| 55. | Tuesday, 06:00 - 06:59 | 150 | 27 |
| 56. | Tuesday, 07:00 - 07:59 | 143 | 13 |
| 57. | Tuesday, 08:00 - 08:59 | 500 | 120 |
| 58. | Tuesday, 09:00 - 09:59 | 549 | 62 |
| 59. | Tuesday, 10:00 - 10:59 | 637 | 41 |
| 60. | Tuesday, 11:00 - 11:59 | 715 | 45 |
| 61. | Tuesday, 12:00 - 12:59 | 558 | 62 |
| 62. | Tuesday, 13:00 - 13:59 | 428 | 42 |
| 63. | Tuesday, 14:00 - 14:59 | 1,086 | 76 |
| 64. | Tuesday, 15:00 - 15:59 | 979 | 76 |
| 65. | Tuesday, 16:00 - 16:59 | 603 | 84 |
| 66. | Tuesday, 17:00 - 17:59 | 259 | 26 |
| 67. | Tuesday, 18:00 - 18:59 | 466 | 28 |
| 68. | Tuesday, 19:00 - 19:59 | 324 | 42 |
| 69. | Tuesday, 20:00 - 20:59 | 335 | 34 |
| 70. | Tuesday, 21:00 - 21:59 | 466 | 42 |
| 71. | Tuesday, 22:00 - 22:59 | 147 | 18 |
| 72. | Tuesday, 23:00 - 23:59 | 252 | 42 |
| 73. | Wednesday, 00:00 - 00:59 | 283 | 29 |
| 74. | Wednesday, 01:00 - 01:59 | 128 | 26 |
| 75. | Wednesday, 02:00 - 02:59 | 197 | 20 |
| 76. | Wednesday, 03:00 - 03:59 | 139 | 21 |
| 77. | Wednesday, 04:00 - 04:59 | 216 | 50 |
| 78. | Wednesday, 05:00 - 05:59 | 192 | 22 |
| 79. | Wednesday, 06:00 - 06:59 | 237 | 25 |
| 80. | Wednesday, 07:00 - 07:59 | 322 | 44 |
| 81. | Wednesday, 08:00 - 08:59 | 370 | 57 |
| 82. | Wednesday, 09:00 - 09:59 | 565 | 142 |
| 83. | Wednesday, 10:00 - 10:59 | 602 | 59 |
| 84. | Wednesday, 11:00 - 11:59 | 504 | 31 |
| 85. | Wednesday, 12:00 - 12:59 | 812 | 100 |
| 86. | Wednesday, 13:00 - 13:59 | 574 | 64 |
| 87. | Wednesday, 14:00 - 14:59 | 623 | 82 |
| 88. | Wednesday, 15:00 - 15:59 | 593 | 55 |
| 89. | Wednesday, 16:00 - 16:59 | 734 | 51 |
| 90. | Wednesday, 17:00 - 17:59 | 363 | 44 |
| 91. | Wednesday, 18:00 - 18:59 | 422 | 54 |
| 92. | Wednesday, 19:00 - 19:59 | 295 | 27 |
| 93. | Wednesday, 20:00 - 20:59 | 445 | 41 |
| 94. | Wednesday, 21:00 - 21:59 | 580 | 83 |
| 95. | Wednesday, 22:00 - 22:59 | 303 | 45 |
| 96. | Wednesday, 23:00 - 23:59 | 534 | 73 |
| 97. | Thursday, 00:00 - 00:59 | 192 | 22 |
| 98. | Thursday, 01:00 - 01:59 | 191 | 27 |
| 99. | Thursday, 02:00 - 02:59 | 99 | 24 |
| 100. | Thursday, 03:00 - 03:59 | 202 | 34 |
| 101. | Thursday, 04:00 - 04:59 | 98 | 35 |
| 102. | Thursday, 05:00 - 05:59 | 130 | 36 |
| 103. | Thursday, 06:00 - 06:59 | 109 | 15 |
| 104. | Thursday, 07:00 - 07:59 | 373 | 41 |
| 105. | Thursday, 08:00 - 08:59 | 335 | 32 |
| 106. | Thursday, 09:00 - 09:59 | 768 | 59 |
| 107. | Thursday, 10:00 - 10:59 | 432 | 38 |
| 108. | Thursday, 11:00 - 11:59 | 477 | 52 |
| 109. | Thursday, 12:00 - 12:59 | 629 | 79 |
| 110. | Thursday, 13:00 - 13:59 | 320 | 39 |
| 111. | Thursday, 14:00 - 14:59 | 560 | 56 |
| 112. | Thursday, 15:00 - 15:59 | 394 | 48 |
| 113. | Thursday, 16:00 - 16:59 | 439 | 50 |
| 114. | Thursday, 17:00 - 17:59 | 354 | 47 |
| 115. | Thursday, 18:00 - 18:59 | 374 | 41 |
| 116. | Thursday, 19:00 - 19:59 | 239 | 28 |
| 117. | Thursday, 20:00 - 20:59 | 271 | 52 |
| 118. | Thursday, 21:00 - 21:59 | 324 | 60 |
| 119. | Thursday, 22:00 - 22:59 | 186 | 15 |
| 120. | Thursday, 23:00 - 23:59 | 250 | 16 |
| 121. | Friday, 00:00 - 00:59 | 128 | 21 |
| 122. | Friday, 01:00 - 01:59 | 95 | 17 |
| 123. | Friday, 02:00 - 02:59 | 102 | 20 |
| 124. | Friday, 03:00 - 03:59 | 150 | 19 |
| 125. | Friday, 04:00 - 04:59 | 223 | 42 |
| 126. | Friday, 05:00 - 05:59 | 174 | 26 |
| 127. | Friday, 06:00 - 06:59 | 143 | 16 |
| 128. | Friday, 07:00 - 07:59 | 259 | 22 |
| 129. | Friday, 08:00 - 08:59 | 284 | 24 |
| 130. | Friday, 09:00 - 09:59 | 592 | 65 |
| 131. | Friday, 10:00 - 10:59 | 523 | 79 |
| 132. | Friday, 11:00 - 11:59 | 553 | 57 |
| 133. | Friday, 12:00 - 12:59 | 520 | 73 |
| 134. | Friday, 13:00 - 13:59 | 459 | 39 |
| 135. | Friday, 14:00 - 14:59 | 410 | 45 |
| 136. | Friday, 15:00 - 15:59 | 504 | 38 |
| 137. | Friday, 16:00 - 16:59 | 371 | 36 |
| 138. | Friday, 17:00 - 17:59 | 261 | 51 |
| 139. | Friday, 18:00 - 18:59 | 232 | 21 |
| 140. | Friday, 19:00 - 19:59 | 180 | 31 |
| 141. | Friday, 20:00 - 20:59 | 222 | 23 |
| 142. | Friday, 21:00 - 21:59 | 206 | 22 |
| 143. | Friday, 22:00 - 22:59 | 193 | 30 |
| 144. | Friday, 23:00 - 23:59 | 217 | 20 |
| 145. | Saturday, 00:00 - 00:59 | 253 | 29 |
| 146. | Saturday, 01:00 - 01:59 | 297 | 25 |
| 147. | Saturday, 02:00 - 02:59 | 115 | 17 |
| 148. | Saturday, 03:00 - 03:59 | 113 | 17 |
| 149. | Saturday, 04:00 - 04:59 | 141 | 26 |
| 150. | Saturday, 05:00 - 05:59 | 194 | 33 |
| 151. | Saturday, 06:00 - 06:59 | 132 | 12 |
| 152. | Saturday, 07:00 - 07:59 | 206 | 19 |
| 153. | Saturday, 08:00 - 08:59 | 261 | 49 |
| 154. | Saturday, 09:00 - 09:59 | 342 | 47 |
| 155. | Saturday, 10:00 - 10:59 | 457 | 22 |
| 156. | Saturday, 11:00 - 11:59 | 413 | 25 |
| 157. | Saturday, 12:00 - 12:59 | 277 | 16 |
| 158. | Saturday, 13:00 - 13:59 | 271 | 28 |
| 159. | Saturday, 14:00 - 14:59 | 297 | 43 |
| 160. | Saturday, 15:00 - 15:59 | 350 | 44 |
| 161. | Saturday, 16:00 - 16:59 | 339 | 97 |
| 162. | Saturday, 17:00 - 17:59 | 854 | 141 |
| 163. | Saturday, 18:00 - 18:59 | 385 | 62 |
| 164. | Saturday, 19:00 - 19:59 | 220 | 30 |
| 165. | Saturday, 20:00 - 20:59 | 239 | 31 |
| 166. | Saturday, 21:00 - 21:59 | 322 | 47 |
| 167. | Saturday, 22:00 - 22:59 | 194 | 40 |
| 168. | Saturday, 23:00 - 23:59 | 142 | 22 |
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 1,320 | 176 |
| 2. | 01:00 - 01:59 | 1,267 | 198 |
| 3. | 02:00 - 02:59 | 1,087 | 139 |
| 4. | 03:00 - 03:59 | 1,020 | 155 |
| 5. | 04:00 - 04:59 | 1,433 | 248 |
| 6. | 05:00 - 05:59 | 1,294 | 210 |
| 7. | 06:00 - 06:59 | 1,145 | 159 |
| 8. | 07:00 - 07:59 | 1,836 | 224 |
| 9. | 08:00 - 08:59 | 2,584 | 409 |
| 10. | 09:00 - 09:59 | 4,863 | 737 |
| 11. | 10:00 - 10:59 | 3,850 | 364 |
| 12. | 11:00 - 11:59 | 4,015 | 335 |
| 13. | 12:00 - 12:59 | 3,636 | 409 |
| 14. | 13:00 - 13:59 | 3,172 | 358 |
| 15. | 14:00 - 14:59 | 4,158 | 397 |
| 16. | 15:00 - 15:59 | 3,622 | 359 |
| 17. | 16:00 - 16:59 | 3,326 | 430 |
| 18. | 17:00 - 17:59 | 3,060 | 393 |
| 19. | 18:00 - 18:59 | 2,542 | 261 |
| 20. | 19:00 - 19:59 | 1,758 | 237 |
| 21. | 20:00 - 20:59 | 2,297 | 308 |
| 22. | 21:00 - 21:59 | 2,902 | 367 |
| 23. | 22:00 - 22:59 | 1,503 | 207 |
| 24. | 23:00 - 23:59 | 1,759 | 236 |
| Work Hours (8:00am-4:59pm) | 33,226 | 3,798 | |
| After Hours (5:00pm-7:59am) | 26,223 | 3,518 | |
The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Aug 27, 2008 04:15 | 3 | 0 |
| 2. | Aug 27, 2008 04:30 | 18 | 6 |
| 3. | Aug 27, 2008 04:45 | 22 | 0 |
| 4. | Aug 27, 2008 05:00 | 4 | 0 |
| 5. | Aug 27, 2008 05:15 | 7 | 1 |
| 6. | Aug 27, 2008 05:30 | 7 | 1 |
| 7. | Aug 27, 2008 05:45 | 2 | 0 |
| 8. | Aug 27, 2008 06:00 | 4 | 1 |
| 9. | Aug 27, 2008 06:15 | 6 | 1 |
| 10. | Aug 27, 2008 06:30 | 10 | 0 |
| 11. | Aug 27, 2008 06:45 | 3 | 0 |
